<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Data Integration Blog</title>
	<link>http://data-integration-blog.apatar.com</link>
	<description>A Blog on Data Integration</description>
	<pubDate>Sun, 12 Oct 2008 11:02:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Solving Data Quality Problems in Three Steps by Larry Yen</title>
		<link>http://data-integration-blog.apatar.com/solving-data-quality-problems-in-three-steps.html#comment-94</link>
		<dc:creator>Larry Yen</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:15:52 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/solving-data-quality-problems-in-three-steps.html#comment-94</guid>
		<description>I would like to add a couple of points to Vicki's steps of resolving the data quality problems - (1) expectation management should be done before the project starts. Instead of waiting until the customers get upset on the data quality due to the wrong expectation. It is the sales effort to build up the proper expectation - the fix after the damage was done could only be half fix; (2) in most cases, the data error is the direct reflection of the domain know-hows your team has learned. If the processing team is just a group of data pushers, then the data quality is doomed to suffer. Training after training is the best way to ensure data quality.</description>
		<content:encoded><![CDATA[<p>I would like to add a couple of points to Vicki&#8217;s steps of resolving the data quality problems - (1) expectation management should be done before the project starts. Instead of waiting until the customers get upset on the data quality due to the wrong expectation. It is the sales effort to build up the proper expectation - the fix after the damage was done could only be half fix; (2) in most cases, the data error is the direct reflection of the domain know-hows your team has learned. If the processing team is just a group of data pushers, then the data quality is doomed to suffer. Training after training is the best way to ensure data quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MDM Summit to Cover Customer Data Integration by Sue Massey</title>
		<link>http://data-integration-blog.apatar.com/mdm-summit-to-cover-customer-data-integration.html#comment-92</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:01:35 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/mdm-summit-to-cover-customer-data-integration.html#comment-92</guid>
		<description>Great Blog post. I am going to bookmark and read more often. I love the Blog template </description>
		<content:encoded><![CDATA[<p>Great Blog post. I am going to bookmark and read more often. I love the Blog template</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force.com Winter &#8216;09 Sandbox Preview by Alena Semeshko</title>
		<link>http://data-integration-blog.apatar.com/forcecom-winter-09-sandbox-preview.html#comment-80</link>
		<dc:creator>Alena Semeshko</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:20:12 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/forcecom-winter-09-sandbox-preview.html#comment-80</guid>
		<description>Ian, 
I completely agree, sandbox is a great way of ensuring your plan won't fail before actually going through with it and yes, it would be only silly not to take advantage of a tool like that. Unfortunately, I don't have the numbers, but I'd say it's a complete majority.</description>
		<content:encoded><![CDATA[<p>Ian,<br />
I completely agree, sandbox is a great way of ensuring your plan won&#8217;t fail before actually going through with it and yes, it would be only silly not to take advantage of a tool like that. Unfortunately, I don&#8217;t have the numbers, but I&#8217;d say it&#8217;s a complete majority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Force.com Winter &#8216;09 Sandbox Preview by Ian Gilyeat</title>
		<link>http://data-integration-blog.apatar.com/forcecom-winter-09-sandbox-preview.html#comment-79</link>
		<dc:creator>Ian Gilyeat</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:41:56 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/forcecom-winter-09-sandbox-preview.html#comment-79</guid>
		<description>Any idea what portion of saleforce administrators use the sandbox feature?  It seems that this should be nearly automatic for all users given the nature of hosted software and the fact that it's not an option to accept the new release - it simply happens.  Having an early look can help mitigate surprises with each user community.</description>
		<content:encoded><![CDATA[<p>Any idea what portion of saleforce administrators use the sandbox feature?  It seems that this should be nearly automatic for all users given the nature of hosted software and the fact that it&#8217;s not an option to accept the new release - it simply happens.  Having an early look can help mitigate surprises with each user community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B-eye Network DWA Survey by Shawn Rogers</title>
		<link>http://data-integration-blog.apatar.com/b-eye-network-dwa-survey.html#comment-78</link>
		<dc:creator>Shawn Rogers</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:11:15 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/b-eye-network-dwa-survey.html#comment-78</guid>
		<description>Thank for the post. This is the second year we have done this report at the Network and the findings are great. I'd urge everyone to take the survey and we will be happy to provide access to this years report for all who take the survey. 

warm regards,
Shawn Rogers
Co Founder 
Business Intelligence Network</description>
		<content:encoded><![CDATA[<p>Thank for the post. This is the second year we have done this report at the Network and the findings are great. I&#8217;d urge everyone to take the survey and we will be happy to provide access to this years report for all who take the survey. </p>
<p>warm regards,<br />
Shawn Rogers<br />
Co Founder<br />
Business Intelligence Network</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on B-eye Network DWA Survey by Richard Hackathorn</title>
		<link>http://data-integration-blog.apatar.com/b-eye-network-dwa-survey.html#comment-77</link>
		<dc:creator>Richard Hackathorn</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:42:05 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/b-eye-network-dwa-survey.html#comment-77</guid>
		<description>Thank you for the plug! Yes, please take the survey as part of an objective research into the trends of data warehouse appliance.</description>
		<content:encoded><![CDATA[<p>Thank you for the plug! Yes, please take the survey as part of an objective research into the trends of data warehouse appliance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source DBMS move forward by Database Management &#187; Blog Archive &#187; Open Source DBMS move forward</title>
		<link>http://data-integration-blog.apatar.com/open-source-dbms-move-forward.html#comment-73</link>
		<dc:creator>Database Management &#187; Blog Archive &#187; Open Source DBMS move forward</dc:creator>
		<pubDate>Thu, 31 Jul 2008 13:12:28 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/open-source-dbms-move-forward.html#comment-73</guid>
		<description>[...] Article Promotion &#194;&#187; ABOUT wrote an interesting post today onHere&#8217;s a quick excerpt Forrester reports open source database market at the point $850 million and predicts it a 40% growth (to $1.2 billion) by 2010. Doesn’t compare to a $16 billion commercial database market, of course, but considering the absence of licensing costs, it’s still quite an number. “More enterprises are deploying open source databases than ever before,” the report states. “Enterprises are mainly looking to open source databases to support new applications such as Web 2.0, Web-based applications, sm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Article Promotion &Acirc;&raquo; ABOUT wrote an interesting post today onHere&#8217;s a quick excerpt Forrester reports open source database market at the point $850 million and predicts it a 40% growth (to $1.2 billion) by 2010. Doesn’t compare to a $16 billion commercial database market, of course, but considering the absence of licensing costs, it’s still quite an number. “More enterprises are deploying open source databases than ever before,” the report states. “Enterprises are mainly looking to open source databases to support new applications such as Web 2.0, Web-based applications, sm [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple Solutions to Huge Data Management Problems by Database Management &#187; Blog Archive &#187; Simple Solutions to Huge Data Management Problems</title>
		<link>http://data-integration-blog.apatar.com/simple-solutions-to-huge-data-management-problems.html#comment-70</link>
		<dc:creator>Database Management &#187; Blog Archive &#187; Simple Solutions to Huge Data Management Problems</dc:creator>
		<pubDate>Wed, 16 Jul 2008 10:54:17 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/simple-solutions-to-huge-data-management-problems.html#comment-70</guid>
		<description>[...] Technorati Search for: databases wrote an interesting post today onHere&#8217;s a quick excerpt Ponemon Institute surveyed 870 IT professionals and found 23 per cent of respondents admit that their data is often left unsecured and inadequately protected. The problem usually lies in the way unstructured data is spread across the organization’s knowledge management systems, corporate applications (CRM/ERP systems), databases, files, and top Web 2.0 destinations and the lack of a clear vision of how it should be consolidated. Recent Gartner Group research supports this with the figures of a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Technorati Search for: databases wrote an interesting post today onHere&#8217;s a quick excerpt Ponemon Institute surveyed 870 IT professionals and found 23 per cent of respondents admit that their data is often left unsecured and inadequately protected. The problem usually lies in the way unstructured data is spread across the organization’s knowledge management systems, corporate applications (CRM/ERP systems), databases, files, and top Web 2.0 destinations and the lack of a clear vision of how it should be consolidated. Recent Gartner Group research supports this with the figures of a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hosted Salesforce.com and QuickBooks Integration by Hosted Salesforce.com and QuickBooks Integration</title>
		<link>http://data-integration-blog.apatar.com/hosted-salesforcecom-and-quickbooks-integration.html#comment-69</link>
		<dc:creator>Hosted Salesforce.com and QuickBooks Integration</dc:creator>
		<pubDate>Mon, 14 Jul 2008 18:37:08 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/hosted-salesforcecom-and-quickbooks-integration.html#comment-69</guid>
		<description>[...] Go to the author&#8217;s original blog: Hosted Salesforce.com and QuickBooks Integration [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Go to the author&#8217;s original blog: Hosted Salesforce.com and QuickBooks Integration [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETL - migration puzzle by Paul Hollingsworth</title>
		<link>http://data-integration-blog.apatar.com/etl-migration-puzzle.html#comment-66</link>
		<dc:creator>Paul Hollingsworth</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:08:06 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/etl-migration-puzzle.html#comment-66</guid>
		<description>Alena,

You are possibly right about the size of concept; ETL is deployed for many data problems. However, I think Johny's point is related to the fact that ETL is not a good standard for data migration problems when the size or complexity of the data or business impact is large. ETL and especially ETL deployed to write to data warehouses is a much smaller problem space than data migration. 

A significant difference is that data migration has a major impact on business process (especially during the transformation period). ETL generally does not consider business process and or business process change and hence is an inappropriate method/tool-set for all but the smallest data migration problems. 

Paul</description>
		<content:encoded><![CDATA[<p>Alena,</p>
<p>You are possibly right about the size of concept; ETL is deployed for many data problems. However, I think Johny&#8217;s point is related to the fact that ETL is not a good standard for data migration problems when the size or complexity of the data or business impact is large. ETL and especially ETL deployed to write to data warehouses is a much smaller problem space than data migration. </p>
<p>A significant difference is that data migration has a major impact on business process (especially during the transformation period). ETL generally does not consider business process and or business process change and hence is an inappropriate method/tool-set for all but the smallest data migration problems. </p>
<p>Paul</p>
]]></content:encoded>
	</item>
</channel>
</rss>
