<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: User Data All Together</title>
	<link>http://data-integration-blog.apatar.com/soa-is-the-enabler.html</link>
	<description>A Blog on Data Integration</description>
	<pubDate>Tue, 07 Oct 2008 13:44:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Data Integration Blog &#187; Enriching Customer Information</title>
		<link>http://data-integration-blog.apatar.com/soa-is-the-enabler.html#comment-37</link>
		<dc:creator>Data Integration Blog &#187; Enriching Customer Information</dc:creator>
		<pubDate>Tue, 13 May 2008 05:15:51 +0000</pubDate>
		<guid>http://data-integration-blog.apatar.com/soa-is-the-enabler.html#comment-37</guid>
		<description>[...] one of my previous posts I briefly mentioned the possibility of integrating the data received from CDYNE Demographics web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] one of my previous posts I briefly mentioned the possibility of integrating the data received from CDYNE Demographics web [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
